| Features | Free Personal edition | Pro edition |
|---|---|---|
| Free for personal use | Download | Buy Now |
| Disk space usage reports of local drives | ||
| Delete unwanted files and folders | ||
| View duplicate files report | ||
| Add unwanted files to zip | ||
| View file ownership report (for network users) | ||
| Disk space usage reports of network drives | ||
| Run custom search command (with various search filters) | ||
| Ability to save entire disk analysis to a single file | ||
| Export disk space reports to files such as HTML, CSV and XML | ||
| Ability to create your own custom file type reports |

A powerful Disk Analysis Tool for Windows
Disk Analyzer Pro provides a simple and effective way of taking control of all your files. It allows users to delete all files that are doing nothing more than sitting idle and hogging storage space.